All the comfort, entertainment,
and technology items for
smart home integration.
Hours:
Essentials+ | Priority | Proactive | Signature |
---|---|---|---|
$59 (Monthly) | $179 (Monthly) | $239 (Monthly) | $599 (Monthly) |
$637 (Annual) | $1933 (Annual) | $2581 (Annual) | $6469 (Annual) |
Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 |
Guaranteed 60 min response time | Guaranteed 30 min response time | Guaranteed 30 min response time | Guaranteed 10 min response time |
On-site support appointments: soonest available | On-site support within 2 business days | On-site support within 2 business days | On-site support within 1 business day |
Prioritized appointment scheduling | Prioritized appointment scheduling | Prioritized appointment scheduling | |
Night + weekend appointments | Night + weekend appointments | Night + weekend appointments | |
Preferred labor rates | Preferred labor rates | Preferred labor rates | |
Tech reviews 1 x year | Tech reviews 2 x year | Tech reviews 2 x year | |
Proactive system monitoring | Proactive system monitoring | ||
Skip the line, every time |
Essentials+ | Priority | Proactive | Signature |
---|---|---|---|
$119 (Monthly) | $359 (Monthly) | $479 (Monthly) | $1199 (Monthly) |
$1285 (Annual) | $3877 (Annual) | $5173 (Annual) | $12949 (Annual) |
Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 | Access to remote support via phone/email 24/7 |
Guaranteed 60 min response time | Guaranteed 30 min response time | Guaranteed 30 min response time | Guaranteed 10 min response time |
On-site support appointments: soonest available | On-site support within 2 business days | On-site support within 2 business days | On-site support within 1 business day |
Prioritized appointment scheduling | Prioritized appointment scheduling | Prioritized appointment scheduling | |
Night + weekend appointments | Night + weekend appointments | Night + weekend appointments | |
Preferred labor rates | Preferred labor rates | Preferred labor rates | |
Tech reviews 1 x year | Tech reviews 2 x year | Tech reviews 2 x year | |
Proactive system monitoring | Proactive system monitoring | ||
Skip the line, every time |
Cape Cod, MA
New England
Saturday by Appointment Only
Share On: